According to the latest data provided by the Oregon Secretary of State, here’s what we know about last night’s election:
Secretary of State | % of Vote | Number of Votes | |
Nathalie Paravicini (Pacific Green / Progressive) | 3.51% | 73,251 | |
Kyle Markley (Libertarian) | 2.65% | 55,414 | |
Kim Thatcher (Republican, Independent) | 42.56% | 889,025 | |
Shemia Fagan (Democrat, Working Families) | 51.17% | 1,068,809 | |
Write-In | 0.11% | 2,348 | |
TOTAL VOTES | 2,088,847 |
State Treasurer | % of Vote | Number of Votes | |
Michael Marsh (Constitution) | 2.20% | 45,621 | |
Tobias Read (Democrat, Working Families) | 52.55% | 1,088,127 | |
Chris Henry (Independent, Progressive, Pacific Green) | 4.31% | 89,200 | |
Jeff Gudman (Republican) | 40.84% | 845,805 | |
Write-In | 0.10% | 2,090 | |
TOTAL VOTES | 2,070,843 |
Attorney General | % of Vote | Number of Votes | |
Ellen Rosenblum (Democrat, Independent, Working Families) | 56.75% | 1,176,780 | |
Lars Hedbor (Libertarian) | 2.18% | 45,234 | |
Michael Cross (Republican) | 40.73% | 844,551 | |
Write-In | 0.35% | 7,175 | |
TOTAL VOTES | 2,073,740 |
For more information about Oregon election results, visit the Oregon Secretary of State.
Results last updated: 11/4/2020 11:26 AM PT