According to the latest data provided by the Washington County Elections Division, here’s what we know about last night’s election:
Mayor of Beaverton | % of Vote | Number of Votes | |
Lacey Beatty | 53.30% | 21,420 | |
Denny Doyle | 46.08% | 18,515 | |
Write-In | 0.62% | 249 | |
TOTAL VOTES | | 40,184 | |
Beaverton City Council, Position 3 | % of Vote | Number of Votes | |
Mark Fagin | 98.12% | 27,216 | |
Write-In | 1.88% | 522 | |
TOTAL VOTES | | 27,738 | |
Beaverton City Council, Position 4 | % of Vote | Number of Votes | |
Allison Tivnon | 98.36% | 27,547 | |
Write-In | 1.64% | 458 | |
TOTAL VOTES | | 28,005 | |
Beaverton City Council, Position 6 | % of Vote | Number of Votes | |
Patrick Wolcott | 20.14% | 7,139 | |
Douglas Jones | 7.48% | 2,650 | |
Nadia Hassan | 71.86% | 25,472 | |
Write-In | 0.53% | 187 | |
TOTAL VOTES | | 35,448 | |
For more information about election results in Beaverton and Washington County, visit the Washington County Elections Division.
Results last updated: 11/4/2020 8:31 AM PT